<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adi&#039;s Tech Site</title>
	<atom:link href="http://www.adistechsite.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adistechsite.co.uk</link>
	<description>The place for all things tech</description>
	<lastBuildDate>Mon, 20 May 2013 22:25:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Flickr gives 1TB of Free photo storage to everyone</title>
		<link>http://www.adistechsite.co.uk/photo/flickr-gives-1tb-of-free-photo-storage-to-everyone/</link>
		<comments>http://www.adistechsite.co.uk/photo/flickr-gives-1tb-of-free-photo-storage-to-everyone/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:25:57 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[photo]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453647</guid>
		<description><![CDATA[Are you a user of Flickr(Yahoo&#8217;s photo service)? Well, there is good news for you! As of right now, I&#8217;m pleased that if you have a free account, then your online storage has been increased to one terabyte! That&#8217;s right, you will be able to upload up with 1TB of photos in total.  That&#8217;s about [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Screenshot_20_05_2013_23_23.png"><img class="alignleft size-medium wp-image-10771453648" alt="Flickr gives 1TB of Storage " src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Screenshot_20_05_2013_23_23-300x200.png" width="300" height="200" /></a>Are you a user of Flickr(Yahoo&#8217;s photo service)? Well, there is good news for you! As of right now, I&#8217;m pleased that if you have a free account, then your online storage has been increased to one terabyte! That&#8217;s right, you will be able to upload up with 1TB of photos in total.  That&#8217;s about 500,000 photos.  However, free users will be limited to uploading 300MB of photos a month, with each photo being no larger than 30MB per photo.  If you upload video to flickr, then you will be allowed no more than 2 videos a month with each video being no larger than 150MB per video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/photo/flickr-gives-1tb-of-free-photo-storage-to-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: Yahoo to buy Tumblr for $1.1 Billion</title>
		<link>http://www.adistechsite.co.uk/regular/breaking-yahoo-to-buy-tumblr-for-1-1-billion/</link>
		<comments>http://www.adistechsite.co.uk/regular/breaking-yahoo-to-buy-tumblr-for-1-1-billion/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:30:57 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[regular]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453644</guid>
		<description><![CDATA[It&#8217;s official folks: Yahoo will be buying tumblr for $1.1 bilion(£725 million)! However, Marissa Mayer(CEO of Yahoo) has stated that Tumblr will still keep its branding even though it is going to be part of the family. This is quite an interesting move by Yahoo. Tumblr is quite a popular platform and has created a [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s official folks: Yahoo will be buying tumblr for $1.1 bilion(£725 million)! However, Marissa Mayer(CEO of Yahoo) has stated that Tumblr will still keep its branding even though it is going to be part of the family.</p>
<p>This is quite an interesting move by Yahoo. Tumblr is quite a popular platform and has created a whole genre called tumblogs.  I am not giving any ideas to anyone, but there is a good chance that Yahoo might try to make tumblr into a free service which gives you premium services(e.g. bigger media uploads) for a small fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/regular/breaking-yahoo-to-buy-tumblr-for-1-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google IO 2013 Roundup</title>
		<link>http://www.adistechsite.co.uk/google-news-2/android/google-io-2013-roundup/</link>
		<comments>http://www.adistechsite.co.uk/google-news-2/android/google-io-2013-roundup/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:09:27 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453641</guid>
		<description><![CDATA[At Google IO 2013 (Google&#8217;s developer conference), Google took us through a couple of new products which they are bringing us in the near future.  First of all, they had teamed up with Samsung to release a Galaxy S4 with a version of Google Android Jelly Bean 4.2 with no modifications(that&#8217;s stock android to us [...]]]></description>
				<content:encoded><![CDATA[<p>At Google IO 2013 (Google&#8217;s developer conference), Google took us through a couple of new products which they are bringing us in the near future.  First of all, they had teamed up with Samsung to release a Galaxy S4 with a version of Google Android Jelly Bean 4.2 with no modifications(that&#8217;s stock android to us techies). No TouchWiz, just some pure unadulterated Android goodness.</p>
<p>Up next, Google released a new version of it&#8217;s Maps software for web browsers. This video from the Google Maps blog explains what has changed. Of course, they have put these improvements into the app for Android and the iPhone. They are also going to be bringing out a new iPad version of the Google Maps app along with the Android and iPhone versions later in the Summer. I for one am really glad that Google Maps is finally coming to the iPad.</p>
<p><iframe src="http://www.youtube.com/embed/THxJHcR1D2c" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>The other thing that was announced was a new layout for your Google+ stream.  Of course, they also put out a video to show it off which you can find below.</p>
<p><iframe src="http://www.youtube.com/embed/vF5RovO5R8w" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Google has also made some changes to Hangouts. Not only will you be able to do some video calls with your people but you will also be able to chat with them. Yes, Google has also added messaging. Additionally, they&#8217;ve also released a Hangouts app which you can download right now on your iOS or Android device.</p>
<p><iframe src="http://www.youtube.com/embed/ahy3uRzRG9w" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/google-news-2/android/google-io-2013-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google IO 2013 Keynote Live Video Stream</title>
		<link>http://www.adistechsite.co.uk/google-news-2/google-io-2013-keynote-live-video-stream/</link>
		<comments>http://www.adistechsite.co.uk/google-news-2/google-io-2013-keynote-live-video-stream/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:23:51 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453639</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe style="border: 0; box-shadow: 0 0px 20px #888; -webkit-box-shadow: 0 0px 20px #888; -khtml-box-shadow: 0 0px 20px #888; -moz-box-shadow: 0 0px 20px #888; -ms-box-shadow: 0 0px 20px #888; -o-box-shadow: 0 0px 20px #888; width: 420px; height: 601px;" src="https://developers.google.com/events/announce/googleio2013/?a=on&amp;cn=Adi's+Tech+Site&amp;cu=adistechsite.co.uk&amp;w=420&amp;h=301" height="240" width="320"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/google-news-2/google-io-2013-keynote-live-video-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Announces the Lumia 925 (It Rocks Windows Phone 8)</title>
		<link>http://www.adistechsite.co.uk/mobile-phone-news/nokia-announces-the-lumia-925-it-rocks-windows-phone-8/</link>
		<comments>http://www.adistechsite.co.uk/mobile-phone-news/nokia-announces-the-lumia-925-it-rocks-windows-phone-8/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:39:02 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile phone news]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453634</guid>
		<description><![CDATA[I think it&#8217;s safe to say that announcement season is well and truly underway. Earlier today, Nokia announced a new phone. It&#8217;s called the Nokia Lumia 925. This guy has got a 4.5-inch screen with a resolution of 1280&#215;768, 1GB of RAM, a 1.5GHz dual-core CPU, 1GB of RAM and 16GB of internal storage.  In [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/nokia_lumia_925_color_range.jpg"><img class="alignleft size-medium wp-image-10771453635" alt="nokia_lumia_925_color_range" src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/nokia_lumia_925_color_range-300x300.jpg" width="300" height="300" /></a>I think it&#8217;s safe to say that announcement season is well and truly underway.</p>
<p>Earlier today, <a title="Nokia announces the Lumia 925" href="http://press.nokia.com/2013/05/14/nokia-introduces-nokia-lumia-925/" target="_blank">Nokia announced</a> a new phone. It&#8217;s called the Nokia Lumia 925. This guy has got a 4.5-inch screen with a resolution of 1280&#215;768, 1GB of RAM, a 1.5GHz dual-core CPU, 1GB of RAM and 16GB of internal storage.  In terms of the camera, you have an 8.7-megapixel camera which is capable of shooting 10 photos one after the other. You will also have a 1.2-megapixel front-facing camera.</p>
<p>The Nokia Lumia 925 will be releasing in the UK, Germany, Italy, Spain and China in June and will cost you about €465 before taxes(approximately £475 including VAT in the UK). USA and &#8220;other markets&#8221; will follow soon after that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/mobile-phone-news/nokia-announces-the-lumia-925-it-rocks-windows-phone-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Messenger(BBM) Coming to iOS and Android</title>
		<link>http://www.adistechsite.co.uk/blackberry/blackberry-messengerbbm-coming-to-ios-and-android/</link>
		<comments>http://www.adistechsite.co.uk/blackberry/blackberry-messengerbbm-coming-to-ios-and-android/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:07:14 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[BlackBerry]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453631</guid>
		<description><![CDATA[BlackBerry Messenger(BBM) has been a killer app on the BlackBerry mobile platform for a long time now.  However, during BlackBerry Live(BlackBerry&#8217;s annual developer conference), BlackBerry announced that they are going to bring BBM to iOS and Android. With about 60 million monthly active users, BBM is quite a popular messaging service. However, the  company is [...]]]></description>
				<content:encoded><![CDATA[<p>BlackBerry Messenger(BBM) has been a killer app on the BlackBerry mobile platform for a long time now.  However, during BlackBerry Live(BlackBerry&#8217;s annual developer conference), <a title="BlackBerry announces BlackBerry Messenger for iOS and Android" href="http://blogs.blackberry.com/2013/05/bbm-ios-android/" target="_blank">BlackBerry announced</a> that they are going to bring BBM to iOS and Android.</p>
<p>With about 60 million monthly active users, BBM is quite a popular messaging service. However, the  company is trying to get people excited about their phones and tablets once again with the recent launch of the BlackBerry 10 mobile operating system for their smartphones and tablets back in January.  That being said, only time will tell if this will get people excited about BlackBerry once again or if they are late to the party.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/blackberry/blackberry-messengerbbm-coming-to-ios-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8.1 to be a free update</title>
		<link>http://www.adistechsite.co.uk/microsoft/windows-8-1-to-be-a-free-update/</link>
		<comments>http://www.adistechsite.co.uk/microsoft/windows-8-1-to-be-a-free-update/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:22:57 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453628</guid>
		<description><![CDATA[You read the headline correctly folks! In a post on the Blogging Windows blog,  Microsoft has announced that they will be making Windows 8.1(previously known as Windows Blue) a free update for current Windows 8 users. No official word on the actual release date of 8.1 just yet. However, Microsoft has stated that they will [...]]]></description>
				<content:encoded><![CDATA[<p>You read the headline correctly folks! In a post on the <a title="Windows 8.1 to be a free update" href="http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/14/windows-keeps-getting-better.aspx" target="_blank">Blogging Windows blog</a>,  Microsoft has announced that they will be making Windows 8.1(previously known as Windows Blue) a free update for current Windows 8 users. No official word on the actual release date of 8.1 just yet. However, Microsoft has stated that they will be making a preview version available on 26th June.</p>
<p>I for one am glad that it is going to be a free update. After all, keeping up with the latest and greatest in Windows operating systems can be quite a costly affair. In any case, I will be downloading the public preview edition so I can give you my first impressions, so stay tuned for more.</p>
<p>Update: You will be able to get Windows 8.1 from the Windows store on release day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/microsoft/windows-8-1-to-be-a-free-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: Get Your Google IO 2013 Keynote Live Stream Here</title>
		<link>http://www.adistechsite.co.uk/google-news-2/reminder-get-your-google-io-2013-keynote-live-stream-here/</link>
		<comments>http://www.adistechsite.co.uk/google-news-2/reminder-get-your-google-io-2013-keynote-live-stream-here/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:39:42 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453621</guid>
		<description><![CDATA[Just before Apple’s sold out WWDC conference, Google is going to be holding its developer conference, Google IO 2013. On 15th May 2013, there will be lots of stuff happening including the opening keynote. I can announce that you will be able to watch a live video stream of the entire 3-hour keynote live right [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Google_IO_2013.png"><img class="alignleft size-medium wp-image-10771453622" alt="Google IO 2013 " src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Google_IO_2013-226x300.png" width="226" height="300" /></a>Just before Apple’s sold out WWDC conference, Google is going to be holding its developer conference, Google IO 2013. On 15th May 2013, there will be lots of stuff happening including the opening keynote. I can announce that you will be able to watch a live video stream of the entire 3-hour keynote live right here.  They keynote itself will be starting at 9AM pacific time(5PM in the UK), so make sure you’re here for it. We will have the live video feed along with a live blog available very close to the start of the keynote. I will also be posting articles detailing any product announcements if they happen after the fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/google-news-2/reminder-get-your-google-io-2013-keynote-live-stream-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to increase free storage to 15GB between Drive, Google+ and Gmail</title>
		<link>http://www.adistechsite.co.uk/google-news-2/google-to-increase-free-storage-to-15gb-between-drive-google-and-gmail/</link>
		<comments>http://www.adistechsite.co.uk/google-news-2/google-to-increase-free-storage-to-15gb-between-drive-google-and-gmail/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:31:51 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453617</guid>
		<description><![CDATA[We are just a day away from Google IO 2013, and Google is making changes to Google Drive, Google+ and GMail. At the moment, you are able to store up to 5GB of data in Google Drive. However, Google has announced that they will be increasing the amount of free storage from 5GB to 15GB. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Shared-storage.png"><img class="alignleft size-medium wp-image-10771453618" alt="Shared storage (Source: Google)" src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Shared-storage-300x168.png" width="300" height="168" /></a>We are just a day away from Google IO 2013, and Google is making changes to Google Drive, Google+ and GMail. At the moment, you are able to store up to 5GB of data in Google Drive. However, Google has announced that they will be increasing the amount of free storage from 5GB to 15GB. This will be shared between your GMail, Google+ and Google Drive.  <a title="Google Triples free drive storage" href="http://googledrive.blogspot.co.uk/2013/05/bringing-it-all-together-15-gb-now.html" target="_blank">Their blog announced</a> that this change &#8220;will roll out in the next couple of weeks&#8221;.</p>
<p>Here&#8217;s how it works: Let&#8217;s say that I create a new Google account today. I have 15GB right out of the gate. I then start uploading a few photos which add up to a total of 50MB. I have therefore used 50MB out of my 15GB allocation.  I then receive an email which has a total size of 50MB, taking my total to 100MB out of 15GB. However, I also upload some 3GB worth of documents up to my Drive. Therefore, I would have used a total of 3.1GB out of my 15GB total.</p>
<p>Side note: For the record, I am a regular user of Google+, Google Drive and Gmail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/google-news-2/google-to-increase-free-storage-to-15gb-between-drive-google-and-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adi&#8217;s Picks of The Week (Week Ending 19th May 2013)</title>
		<link>http://www.adistechsite.co.uk/adis-pick-of-the-week/adis-picks-of-the-week-week-ending-19th-may-2013/</link>
		<comments>http://www.adistechsite.co.uk/adis-pick-of-the-week/adis-picks-of-the-week-week-ending-19th-may-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:11:07 +0000</pubDate>
		<dc:creator>Adi Khajuria</dc:creator>
				<category><![CDATA[Adi's Pick of The Week]]></category>

		<guid isPermaLink="false">http://www.adistechsite.co.uk/?p=10771453610</guid>
		<description><![CDATA[Since I did not share a pick last week, I have two picks this week. Up first is FoxIt Reader. Essentially, it&#8217;s an alternative to Adobe&#8217;s Reader application.  Like Adobe Reader, it&#8217;s a PDF reader which allows you to open PDFs.  However, it also allows you the ability to create PDF files from within Microsoft [...]]]></description>
				<content:encoded><![CDATA[<p>Since I did not share a pick last week, I have two picks this week.</p>
<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Screenshot_051313_073152_PM.jpg"><img class="alignleft size-medium wp-image-10771453614" alt="FoxIt Reader for Windows" src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/Screenshot_051313_073152_PM-300x156.jpg" width="300" height="156" /></a>Up first is <a title="Download FoxIt Reader" href="http://www.foxitsoftware.com/Secure_PDF_Reader/" target="_blank">FoxIt Reader</a>. Essentially, it&#8217;s an alternative to Adobe&#8217;s Reader application.  Like Adobe Reader, it&#8217;s a PDF reader which allows you to open PDFs.  However, it also allows you the ability to create PDF files from within Microsoft Office using their add-ins. I have been using this as my PDF viewer for about a month now and it is just awesome. From turning on my computer to opening my PDFs, it blows Adobe reader right out of the water. The other thing that makes FoxIt reader cool is the ability to open multiple PDFs in the same window using tabs(just like web browsers).  I highly recommend that you check this one out.  I can tell you that FoxIt Reader is free and is available for Windows PCs(and yes it runs on Windows 8).</p>
<p><a href="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/IMG_0478.jpg"><img class="alignleft size-medium wp-image-10771453611" alt="iRig Pre XLR Interface" src="http://www.adistechsite.co.uk/wp-content/uploads/2013/05/IMG_0478-300x225.jpg" width="300" height="225" /></a></p>
<p>The second of my picks is the <a href="http://www.amazon.co.uk/gp/product/B007534LFK/ref=as_li_ss_tl?ie=UTF8&amp;camp=1634&amp;creative=19450&amp;creativeASIN=B007534LFK&amp;linkCode=as2&amp;tag=mt0e1-21">iRig Pre Universal Microphone Interface for iOS and Android devices</a><img style="border: none !important; margin: 0px !important;" alt="" src="http://www.assoc-amazon.co.uk/e/ir?t=mt0e1-21&amp;l=as2&amp;o=2&amp;a=B007534LFK" width="1" height="1" border="0" /> . This allows you to plug your XLR microphone into your iOS or Android device(along with your headphones). Of course, the device also has a 48V switch(AKA phantom power), so it makes it compatible with all XLR microphones which need phantom power and those which don&#8217;t need phantom power. It is powered by a 9 volt battery and comes with a velcro strap as well. The other thing I should mention is that you also have a gain control on the side to control the amount of gain going out of the interface.</p>
<p>I will have a test recording uploaded on this site very soon so you can be the judge of how good the sound quality is. By having this interface with you, it will allow you to turn your tablet or phone into a mobile recording rig.</p>
<p>I have been also testing it on some Skype calls for three weeks on my iPad and I have to say that this works like a dream.  If you&#8217;re a podcaster who&#8217;s been looking to record content on-the-go then this is a really good interface for the job.</p>
<p>I would highly recommend picking up one of these for yourself.  The iRig Pre XLR Interface is available for about <a href="http://www.amazon.com/gp/product/B008X75LEW/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B008X75LEW&amp;linkCode=as2&amp;tag=mt02cb-20">$40 on Amazon USA</a><img style="border: none !important; margin: 0px !important;" alt="" src="http://www.assoc-amazon.com/e/ir?t=mt02cb-20&amp;l=as2&amp;o=1&amp;a=B008X75LEW" width="1" height="1" border="0" /><br />
(£24.75 on Amazon UK).</p>
<p>Update: You cannot monitor using the headphone jack on the iRig Pre(by monitor, I mean hearing what&#8217;s coming out of the XLR microphone)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adistechsite.co.uk/adis-pick-of-the-week/adis-picks-of-the-week-week-ending-19th-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
